Shoreline - Rents Agreed - Market Trends
Rents Agreed at Shoreline Palm Jumeirah
Gareth Davies - Award Winning Broker and Property Consultant
As predicted in past monthly reviews, the price ceiling of affordability for many Dubai wage earners has been reached. This has caused a reduction in the number of tenants searching within the Palm Jumeirah community during 2025 when compared to 2024 and 2023. During the past 6 months there has zero rental growth.
Rental Increase over the past 12 months:
Shoreline Apartments: 1.33%
Palm Jumeirah: 3.57%
Rental Trend in the past 6 months:
Shoreline Apartments: 0.0%
Palm Jumeirah: 1.73%
Since 2022, rents have increased more rapidly than wages. The affordability of rent payments creates a “ceiling rent” in any location and is linked to disposable income and wage increases, if any. However, many landlords are appreciating the difficulty of tenants in affording the higher rents, so in order to assist cash-flow an increase in the number of 4-cheques and even 6-cheques rental payment plans are being agreed.
SHORELINE - RENT TREND
Source: Property Monitor
PALM JUMEIRAH - RENT TREND
Source: Property Monitor
Listing Rent and Rents Agreed
Source: Property Monitor
Every 18 days a vacant apartments cost a landlord 5% of their rental income for the year.
Since June 2025 the asking rents / listing rents have increased but the rent that tenants have been prepared to pay have levelled.
Often inexperienced agents/brokers have overpromised landlords of the expected rents and the landlords have had vacant apartments for too many weeks.
The expectations of many landlords to receive 1-cheque of 2-cheques rents has also affected the amount of tenants who can enter the market.
Landlords insisting on 1-cheque will often have to wait longer to find a tenant who has the cash-flow or savings to afford the single rent payment.
European tenants expect accommodation fitted to European standards; contemporary style kitchens with white of other light-colored kitchen units, matching electrical appliances and light, bright bathrooms.
Rents Agreed to New Tenants at Shoreline
Park Side. Type J. Ground Floor 1-Bedroom.
| Type & Location | Building | Beds | Price (AED) | Sq.Ft | AED / Sq.Ft | Date |
|---|---|---|---|---|---|---|
| Type B - Park Side | Abu Keibal | 1 | 2,675,000 | 1,144 | 2,338 | 14 Nov 2025 |
| Type B - Park Side | Al Shahla | 1 | 2,750,000 | 1,144 | 2,404 | 04 Nov 2025 |
| Type B - Park Side | Al Hamri | 1 | 2,635,000 | 1,145 | 2,301 | 15 Oct 2025 |
| Type B - Park Side | Al Shahla | 1 | 2,650,000 | 1,144 | 2,316 | 13 Oct 2025 |
| Type B - Park Side | Jash Hamad | 1 | 2,900,000 | 1,143 | 2,537 | 21 Jul 2025 |
| Average | 2,722,000 | |||||
| Median | 2,675,000 |
Beach Side. Type J. Ground Floor 1-Bedroom.
| Building | Beds | Rent (AED) | Sq.Ft | AED / Sq.Ft | Tenancy Dates |
|---|---|---|---|---|---|
| Al Khudrawi | 1 | 155,000 | 720 | 215 | 20 Nov 2025 / 19 Nov 2026 |
| Al Khudrawi | 1 | 135,000 | 720 | 160 | 31 Oct 2025 / 30 Dec 2026 |
| Average | 145,000 | 188 |
Park Side. Type B : 1-Bedroom.
| Building | Beds | Rent (AED) | Sq.Ft | AED / Sq.Ft | Tenancy Dates |
|---|---|---|---|---|---|
| Al Sarrood | 1 | 125,000 | 1,145 | 109 | 05 Jan 2026 / 04 Jan 2027 |
| Al Khushkar | 1 | 150,000 | 1,144 | 131 | 22 Dec 2025 / 21 Dec 2026 |
| Al Tamr | 1 | 135,000 | 1,145 | 118 | 08 Dec 2025 / 07 Dec 2026 |
| Al Hamri | 1 | 140,000 | 1,145 | 122 | 03 Dec 2025 / 02 Dec 2026 |
| Al Sarrood | 1 | 135,000 | 1,145 | 118 | 30 Nov 2025 / 29 Nov 2026 |
| Al Hamri | 1 | 127,000 | 1,145 | 111 | 19 Nov 2025 / 18 Nov 2026 |
| Al Hamri | 1 | 170,000 | 1,145 | 148 | 14 Nov 2025 / 13 Nov 2026 |
| Al Sarrood | 1 | 145,000 | 1,145 | 127 | 12 Nov 2025 / 11 Nov 2026 |
| Al Shahla | 1 | 140,000 | 1,144 | 122 | 10 Nov 2025 / 09 Nov 2026 |
| Al Tamr | 1 | 135,000 | 1,145 | 118 | 03 Nov 2025 / 02 Nov 2026 |
| Jash Hamad | 1 | 170,000 | 1,143 | 149 | 01 Nov 2025 / 31 Oct 2026 |
| Al Khushkar | 1 | 160,000 | 1,144 | 140 | 01 Nov 2025 / 31 Oct 2026 |
| Al Tamr | 1 | 145,000 | 1,144 | 127 | 16 Oct 2025 / 17 Oct 2026 |
| Average | 144,385 | 126 |
Beach Side. Type B : 1-Bedroom.
| Building | Beds | Rent (AED) | Sq.Ft | AED / Sq.Ft | Tenancy Dates |
|---|---|---|---|---|---|
| Al Nabat | 1 | 165,000 | 1,136 | 145 | 02 Jan 2026 / 01 Jan 2027 |
| Al Dabas | 1 | 165,000 | 1,144 | 144 | 12 Dec 2025 / 11 Dec 2026 |
| Al Hatmi | 1 | 150,000 | 1,144 | 131 | 09 Dec 2025 / 08 Dec 2026 |
| Al Haseer | 1 | 175,000 | 1,140 | 154 | 01 Dec 2025 / 30 Nov 2026 |
| Al Basri | 1 | 240,000 | 1,144 | 210 | 12 Nov 2025 / 11 Nov 2026 |
| Al Msalli | 1 | 195,000 | 1,145 | 170 | 06 Nov 2025 / 05 Nov 2026 |
| Jash Falqa | 1 | 200,000 | 1,144 | 175 | 28 Oct 2025 / 27 Oct 2026 |
| Al Dabas | 1 | 160,000 | 1,144 | 140 | 24 Oct 2025 / 23 Oct 2026 |
| Jash Falqa | 1 | 160,000 | 1,144 | 140 | 31 Oct 2025 / 30 Oct 2026 |
| Average | 178,889 | 157 |
Park Side. Type D : 2-Bedrooms.
| Building | Beds | Annual Rent (AED) | Sq.Ft | AED / Sq.Ft | Tenancy Dates |
|---|---|---|---|---|---|
| Al Hamri | 2 | 220,000 | 1,550 | 142 | 15 Dec 2025 / 14 Dec 2026 |
| Al Anbara | 2 | 250,000 | 1,550 | 161 | 14 Dec 2025 / 13 Dec 2026 |
| Al Shahla | 2 | 180,000 | 1,550 | 116 | 03 Dec 2025 / 02 Dec 2026 |
| Al Hamri | 2 | 230,000 | 1,550 | 148 | 13 Nov 2025 / 12 Nov 2026 |
| Jash Hamad | 2 | 240,000 | 1,553 | 155 | 01 Nov 2025 / 31 Oct 2026 |
| Al Khushkar | 2 | 180,000 | 1,550 | 116 | 21 Oct 2025 / 20 Oct 2026 |
| Al Hamri | 2 | 230,000 | 1,550 | 148 | 20 Oct 2025 / 19 Oct 2026 |
| Average | 218,571 | 141 |
Beach Side. Type D : 2-Bedrooms.
| Building | Beds | Annual Rent (AED) | Sq.Ft | AED / Sq.Ft | Tenancy Dates |
|---|---|---|---|---|---|
| Al Haseer | 2 | 223,250 | 1,550 | 144 | 09 Jan 2026 / 08 Jan 2027 |
| Al Sultana | 2 | 270,000 | 1,550 | 174 | 20 Nov 2025 / 19 Nov 2026 |
| Al Basri | 2 | 220,000 | 1,550 | 142 | 23 Nov 2025 / 22 Nov 2026 |
| Al Basri | 2 | 265,000 | 1,550 | 171 | 20 Nov 2025 / 19 Nov 2026 |
| Al Hatmi | 2 | 340,000 | 1,550 | 219 | 15 Nov 2025 / 14 Nov 2026 |
| Al Khudrawi | 2 | 280,000 | 1,550 | 181 | 30 Oct 2025 / 29 Oct 2028 |
| Average | 266,375 | 172 |
Park Side. Type E : 2-Bedrooms.
| Building | Beds | Annual Rent (AED) | Sq.Ft | AED / Sq.Ft | Tenancy Dates |
|---|---|---|---|---|---|
| Al Hamri | 2 | 210,000 | 1,586 | 132 | 05 Jan 2026 / 04 Jan 2027 |
| Al Sarrood | 2 | 180,000 | 1,582 | 114 | 24 Dec 2025 / 23 Dec 2026 |
| Abu Keibal | 2 | 190,000 | 1,585 | 120 | 07 Dec 2025 / 06 Dec 2026 |
| Al Hamri | 2 | 200,000 | 1,582 | 126 | 28 Nov 2025 / 27 Nov 2026 |
| Al Hallawi | 2 | 180,000 | 1,582 | 114 | 19 Nov 2025 / 18 Nov 2026 |
| Al Anbara | 2 | 170,000 | 1,611 | 106 | 28 Oct 2025 / 27 Oct 2026 |
| Average | 188,333 | 119 |
Beach Side. Type E : 2-Bedrooms.
| Building | Beds | Annual Rent (AED) | Sq.Ft | AED / Sq.Ft | Tenancy Dates |
|---|---|---|---|---|---|
| Al Das | 2 | 200,000 | 1,589 | 126 | 25 Dec 2025 / 24 Dec 2026 |
| Al Basri | 2 | 215,000 | 1,585 | 136 | 07 Dec 2025 / 06 Dec 2026 |
| Al Basri | 2 | 195,000 | 1,585 | 123 | 03 Dec 2025 / 02 Dec 2026 |
| Al Sultana | 2 | 245,000 | 1,585 | 155 | 28 Nov 2025 / 27 Nov 2026 |
| Jash Falqa | 2 | 250,000 | 1,563 | 160 | 19 Nov 2025 / 18 Nov 2026 |
| Al Sultana | 2 | 190,000 | 1,563 | 122 | 15 Nov 2025 / 14 Nov 2026 |
| Al Dabas | 2 | 220,000 | 1,582 | 139 | 07 Nov 2025 / 06 Nov 2026 |
| Al Hatmi | 2 | 105,000 | 1,582 | 61 | 29 Oct 2025 / 30 Nov 2026 |
| Al Dabas | 2 | 185,000 | 1,585 | 117 | 28 Oct 2025 / 27 Oct 2026 |
| Al Das | 2 | 210,000 | 1,589 | 132 | 20 Oct 2025 / 19 Oct 2026 |
| Average | 201,500 | 127 |
Park Side. Type F : 2-Bedrooms
| Building | Beds | Annual Rent (AED) | Sq.Ft | AED / Sq.Ft | Tenancy Dates |
|---|---|---|---|---|---|
| Al Anbara | 2 | 220,000 | 1,993 | 110 | 08 Jan 2026 / 07 Jan 2027 |
| Al Hallawi | 2 | 230,000 | 1,993 | 115 | 14 Dec 2025 / 13 Dec 2026 |
| Al Hamri | 2 | 200,000 | 1,993 | 100 | 01 Dec 2025 / 30 Nov 2026 |
| Al Anbara | 2 | 255,000 | 1,993 | 128 | 01 Dec 2025 / 30 Nov 2026 |
| Al Sarrood | 2 | 200,000 | 2,014 | 99 | 24 Nov 2025 / 25 Nov 2026 |
| Al Anbara | 2 | 250,000 | 2,014 | 124 | 20 Oct 2025 / 19 Oct 2026 |
| Average | 225,833 | 113 |
Beach Side. Type F : 2-Bedrooms.
| Building | Beds | Annual Rent (AED) | Sq.Ft | AED / Sq.Ft | Tenancy Dates |
|---|---|---|---|---|---|
| Al Haseer | 2 | 330,000 | 2,011 | 164 | 05 Jan 2026 / 04 Jan 2027 |
| Al Msalli | 2 | 380,000 | 1,997 | 190 | 04 Jan 2026 / 03 Jan 2027 |
| Al Das | 2 | 275,000 | 1,999 | 138 | 22 Dec 2025 / 21 Dec 2026 |
| Al Dabas | 2 | 270,000 | 1,996 | 135 | 15 Nov 2025 / 14 Nov 2026 |
| Al Msalli | 2 | 350,000 | 1,993 | 176 | 25 Oct 2025 / 24 Oct 2026 |
| Al Msalli | 2 | 310,000 | 2,021 | 153 | 18 Oct 2025 / 17 Oct 2026 |
| Average | 319,167 | 159 |
Park Side. Type A : 3-Bedrooms.
| Building | Beds | Annual Rent (AED) | Sq.Ft | AED / Sq.Ft | Tenancy Dates |
|---|---|---|---|---|---|
| Abu Keibal | 3 | 230,000 | 2,241 | 103 | 06 Dec 2025 / 05 Dec 2026 |
| Al Hallawi | 3 | 310,000 | 2,233 | 139 | 27 Nov 2025 / 26 Nov 2026 |
| Average | 270,000 | 121 |
Beach Side. Type A : 3-Bedrooms.
| Building | Beds | Annual Rent (AED) | Sq.Ft | AED / Sq.Ft | Tenancy Dates |
|---|---|---|---|---|---|
| Al Khudrawi | 3 | 280,000 | 2,158 | 130 | 15 Dec 2025 / 14 Dec 2026 |
| Al Haseer | 3 | 435,000 | 2,139 | 203 | 03 Dec 2025 / 02 Dec 2026 |
| Al Dabas | 3 | 360,000 | 2,139 | 168 | 26 Nov 2025 / 25 Nov 2026 |
| Al Sultana | 3 | 340,000 | 2,158 | 158 | 20 Nov 2025 / 19 Nov 2026 |
| Average | 353,750 | 165 |
Park Side. Type C - 3 Bedrooms
| Building | Beds | Annual Rent (AED) | Sq.Ft | AED / Sq.Ft | Tenancy Dates |
|---|---|---|---|---|---|
| Al Hallawi | 3 | 240,000 | 2,221 | 108 | 08 Jan 2026 / 07 Jan 2027 |
| Al Habool | 3 | 260,000 | 2,181 | 119 | 27 Dec 2025 / 26 Dec 2026 |
| Al Khushkar | 3 | 330,000 | 2,138 | 154 | 17 Dec 2025 / 16 Dec 2026 |
| Al Shahla | 3 | 320,000 | 2,222 | 144 | 12 Dec 2025 / 11 Dec 2026 |
| Abu Keibal | 3 | 325,000 | 2,186 | 149 | 25 Nov 2025 / 24 Nov 2026 |
| Al Khushkar | 3 | 384,000 | 2,222 | 173 | 16 Oct 2025 / 15 Oct 2026 |
| Average | 309,833 | 141 |
Beach Side. Type C : 3-Bedrooms
| Building | Beds | Annual Rent (AED) | Sq.Ft | AED / Sq.Ft | Tenancy Dates |
|---|---|---|---|---|---|
| Al Haseer | 3 | 225,000 | 2,181 | 95 | 15 Dec 2025 / 14 Jan 2027 |
| Al Sultana | 3 | 333,000 | 2,222 | 148 | 14 Dec 2025 / 19 Dec 2027 |
| Al Hatmi | 3 | 250,000 | 2,181 | 115 | 07 Dec 2025 / 06 Dec 2026 |
| Al Dabas | 3 | 250,000 | 2,181 | 115 | 06 Dec 2025 / 05 Dec 2026 |
| Al Sultana | 3 | 250,000 | 2,212 | 113 | 29 Nov 2025 / 28 Nov 2026 |
| Al Sultana | 3 | 285,000 | 2,181 | 131 | 19 Nov 2025 / 18 Nov 2026 |
| Al Das | 5 | 285,000 | 2,218 | 128 | 03 Nov 2025 / 02 Nov 2026 |
| Al Dabas | 3 | 300,000 | 2,212 | 136 | 28 Oct 2025 / 27 Oct 2026 |
| Al Das | 5 | 290,000 | 2,218 | 131 | 17 Oct 2025 / 16 Oct 2026 |
| Average | 274,222 | 124 |
Penthouses Type H
| Building | Beds | Annual Rent (AED) | Sq.Ft | AED / Sq.Ft | Tenancy Dates |
|---|---|---|---|---|---|
| Al Das | 4 | 500,000 | 1,999 | 250 | 01 Nov 2025 / 31 Oct 2026 |
Penthouses Type J - Park Side
| Building | Beds | Annual Rent (AED) | Sq.Ft | AED / Sq.Ft | Tenancy Dates |
|---|---|---|---|---|---|
| Al Tamr | 1 | 125,000 | 720 | 174 | 26 Nov 2025 / 25 Nov 2026 |
| Al Shahla | 1 | 105,000 | 720 | 146 | 01 Nov 2025 / 31 Oct 2026 |
| Abu Keibal | 1 | 114,000 | 720 | 158 | 29 Oct 2025 / 28 Oct 2026 |
| Average | 114,667 | 159 |
Penthouses Type J - Beach Side
| Building | Beds | Annual Rent (AED) | Sq.Ft | AED / Sq.Ft | Tenancy Dates |
|---|---|---|---|---|---|
| Al Khudrawi | 1 | 155,000 | 720 | 215 | 20 Nov 2025 / 19 Nov 2026 |
| Al Khudrawi | 1 | 135,000 | 720 | 160 | 31 Oct 2025 / 30 Dec 2026 |
| Average | 145,000 | 188 |
To know more about the current market, the selling & renting figure of your properties, please contact us via the form below or click the WhatsApp logo.
Ready to Find Your Dream Property in Dubai?
Get Expert Guidance & Personalized Investment Advice
Connect with me directly on WhatsApp for:

